Bowl Game Matchups (including CFP Quarter Finals)
This week's FBS matchups and the game's WIM Score. (WIM Scores predict the game's winner based on common threads in the games played to date. The score indicates the strength of the prediction.)
Last week's matchups and results are here.
Away | Home | WIM Score | |
---|---|---|---|
at | Arizona State | Even | |
CFP at the Chick-fil-A Peach Bowl | |||
Texas Tech | at | Arkansas | +10 |
AutoZone Liberty Bowl | |||
Louisiana Tech | at | Army | +12 |
Radiance Technologies Independence Bowl | |||
at | Boise State | Even | |
CFP at the Vrbo Fiesta Bowl | |||
Arkansas State | at | Bowling Green | +5 |
68 Ventures Bowl | |||
BYU | at | Colorado | +5 |
Valero Alamo Bowl | |||
Miami (OH) | at | Colorado State | +9 |
Snoop Dogg Arizona Bowl | |||
Northern Illinos | at | Fresno State | +2 |
Famous Idaho Potato Bowl | |||
at | Georgia | Even | |
CFP at the Allstate Sugar Bowl | |||
South Carolina | at | Illinois | +11 |
Cheez-It Citrus Bowl | |||
Rutgers | at | Kansas State | +3 |
Rate Bowl | |||
Buffalo | at | Liberty | +3 |
Bahamas Bowl Presented by Atlantis Resorts | |||
Baylor | at | LSU | +1 |
Kinder's Texas Bowl | |||
Iowa State | at | Miami | +3 |
Pop-Tarts Bowl | |||
Alabama | at | Michigan | +13 |
ReliaQuest Bowl | |||
Iowa | at | Missouri | +3 |
TransPerfect Music City Bowl | |||
Oklahoma | at | Navy | +16 |
Lockheed Martin Armed Forces Bowl | |||
East Carolina | at | NC State | +6 |
Go Bowling Military Bowl | |||
Boston College | at | Nebraska | +2 |
Bad Boy Mowers Pinstripe Bowl | |||
UConn | at | North Carolina | +7 |
Wasabi Fenway Bowl | |||
Duke | at | Ole Miss | +13 |
TaxSlayer Gator Bowl | |||
at | Oregon | Even | |
CFP at the Rose Bowl Presented by Prudential | |||
South Florida | at | San Jose State | +2 |
Hawaiʻi Bowl | |||
Louisiana | at | TCU | +5 |
Isleta New Mexico Bowl | |||
USC | at | Texas A&M | Even |
SRS Distribution Las Vegas Bowl | |||
North Texas | at | Texas State | +8 |
SERVPRO First Responder Bowl | |||
Pittsburgh | at | Toledo | +7 |
GameAbove Sports Bowl | |||
Coastal Carolina | at | UTSA | +2 |
Myrtle Beach Bowl | |||
Georgia Tech | at | Vanderbilt | +3 |
Birmingham Bowl | |||
Minnesota | at | Virginia Tech | +3 |
Duke's Mayo Bowl | |||
Louisville | at | Washington | +3 |
Tony the Tiger Sun Bowl | |||
Syracuse | at | Washington State | +10 |
DirecTV Holiday Bowl |
"Past performance does not guarantee future results."