WIM+

Ranking



WIM+ Rankings for Week 13


WIM+ Rankings are based on a team's average WIM Score against all FBS teams. The team's record against each other team based on WIM Score is also provided.


Rank Team WIM+ Record
1 Ohio State 16.593 133-2
2 Indiana 16.267 134-1
3 Utah 15.333 132-3
4 Notre Dame 14.511 130-5
5 Georgia 14.427 125-10
6 Texas Tech 14.149 127-8
7 Oregon 14.074 127-8
8 Alabama 13.943 128-7
9 Texas A&M 13.636 128-7
10 Miami 12.579 124-11
11 USC 12.558 123-12
12 Ole Miss 12.330 125-10
13 Oklahoma 12.037 119-16
14 Vanderbilt 11.882 120-15
15 BYU 11.770 123-12
16 Missouri 10.877 116-19
17 Iowa 10.015 116-19
18 Texas 9.948 114-20-1
19 Tennessee 9.819 109-26
20 Washington 9.692 115-20
21 Illinois 9.375 117-18
22 Auburn 8.603 111-23-1
23 Florida State 8.557 112-22-1
24 Michigan 8.400 106-29
25 LSU 8.211 105-30
26 Penn State 7.289 104-31
27 Arizona 7.186 101-33-1
28 Pittsburgh 6.803 100-35
29 Kentucky 6.791 100-34-1
30 South Florida 6.250 99-36
31 South Carolina 6.144 100-34-1
32 Nebraska 5.955 99-36
33 Florida 5.862 95-39-1
34 North Texas 5.849 95-40
35 SMU 5.743 96-39
36 Virginia 5.668 98-37
37 Louisville 5.480 97-38
38 Cincinnati 5.358 99-36
39 Mississippi State 5.164 92-43
40 Iowa State 5.081 98-37
41 Arkansas 5.055 95-40
42 TCU 4.646 93-42
43 Arizona State 4.598 99-35-1
44 James Madison 4.136 89-46
45 Clemson 4.091 89-46
46 East Carolina 3.898 90-45
47 Georgia Tech 3.782 86-49
48 Kansas State 3.769 89-46
49 Kansas 3.640 89-46
50 Toledo 2.946 80-55
51 Memphis 2.909 87-48
52 Northwestern 2.567 83-52
53 Houston 2.258 81-52-2
54 San Diego State 2.198 86-49
55 Baylor 2.067 80-54-1
56 Wisconsin 1.894 84-51
57 Wake Forest 1.870 73-62
58 Boise State 1.705 81-54
59 Maryland 1.685 81-54
60 Rutgers 1.551 81-54
61 Tulane 1.472 83-52
62 NC State 1.417 73-62
63 Duke 1.382 75-60
64 Washington State 1.269 75-60
65 Purdue 0.203 65-70
66 Old Dominion 0.105 71-63-1
67 UCF 0.046 74-61
68 West Virginia -0.490 69-66
69 New Mexico -0.632 63-72
70 Colorado -0.666 73-62
71 Minnesota -0.805 62-72-1
72 Michigan State -0.817 58-77
73 UNLV -0.966 68-66-1
74 UCLA -1.164 62-72-1
75 Hawai'i -1.433 66-69
76 Utah State -1.458 59-76
77 UTSA -1.649 55-79-1
78 Ohio -2.081 60-74-1
79 Fresno State -2.131 57-77-1
80 Western Michigan -2.195 57-77-1
81 Virginia Tech -2.396 58-77
82 Navy -2.484 58-77
83 Army -2.761 58-75-2
84 Louisiana Tech -2.843 58-77
85 California -2.973 51-82-2
86 UConn -3.055 51-84
87 Stanford -3.359 47-88
88 Kennesaw State -3.375 53-82
89 Texas State -3.979 47-88
90 Miami (OH) -4.098 49-86
91 Syracuse -4.419 52-83
92 Southern Miss -4.918 42-93
93 North Carolina -5.122 44-91
94 Wyoming -5.129 41-93-1
95 Marshall -5.346 42-93
96 Temple -5.387 40-94-1
97 Western Kentucky -5.836 43-92
98 Air Force -6.048 37-98
99 Central Michigan -6.187 42-93
100 Boston College -6.203 38-97
101 Colorado State -6.339 33-102
102 Troy -7.045 31-103-1
103 San Jose State -7.180 26-109
104 Jacksonville State -7.471 28-107
105 Arkansas State -7.489 31-104
106 Missouri State -7.501 31-104
107 Oregon State -7.907 21-113-1
108 Nevada -7.993 17-118
109 Florida Atlantic -8.127 26-108-1
110 South Alabama -8.248 26-109
111 Liberty -8.312 25-110
112 Louisiana -8.459 30-105
113 Northern Illinos -8.648 23-112
114 Florida International -8.719 23-112
115 Georgia Southern -8.802 29-106
116 Tulsa -9.173 14-121
117 Bowling Green -9.240 19-116
118 Buffalo -9.316 22-113
119 Eastern Michigan -9.332 26-109
120 Coastal Carolina -9.343 27-107-1
121 Appalachian State -9.606 17-117-1
122 Delaware -9.768 14-121
123 New Mexico State -9.861 17-118
124 Rice -9.935 20-115
125 UTEP -9.944 18-116-1
126 UAB -10.185 13-122
127 Oklahoma State -11.046 14-121
128 Akron -11.176 10-124-1
129 Ball State -11.320 14-121
130 Kent State -11.454 11-123-1
131 Middle Tennessee -12.592 7-127-1
132 Georgia State -13.841 6-129
133 UL Monroe -13.932 4-131
134 Sam Houston -13.982 3-132
135 Charlotte -14.341 3-132
136 Massachusetts -17.333 0-135


"Past performance does not guarantee future results."