WIM+

FBS Ranking



FINAL WIM+ Rankings (Week 16)


WIM+ Rankings are based on a team's average WIM Score against all FBS teams. The team's record against each other team based on WIM Score is also provided.

In determining the WIM Score, WIMfactor analyzes the two teams' comparative performance in linked games with common competitors. With these inputs, it naturally incorporates head-to-head and common opponent results as well as strength of schedule. It does not adjust for wins or losses, player injuries, a game's location, or a team's reputation.


Rank Team WIM+ Record
1 Indiana 17.230 135-0
2 Ohio State 16.972 134-1
3 Notre Dame 15.830 130-5
4 Texas Tech 15.548 131-4
5 Oregon 15.169 129-6
6 Utah 14.129 130-5
7 Georgia 13.386 126-9
8 Miami 12.770 125-10
9 Vanderbilt 12.653 125-10
10 Texas A&M 12.511 125-10
11 Ole Miss 12.477 126-9
12 Alabama 12.433 121-14
13 USC 12.306 120-14-1
14 Oklahoma 12.181 118-17
15 BYU 11.089 123-12
16 Washington 10.330 115-19-1
17 Iowa 10.167 119-16
18 Texas 9.964 120-14-1
19 Missouri 9.930 114-21
20 Michigan 9.277 112-23
21 Penn State 8.833 112-23
22 Arizona 8.807 112-23
23 Tennessee 8.649 105-28-2
24 Illinois 8.252 111-24
25 South Florida 8.191 106-29
26 Auburn 7.644 105-30
27 LSU 6.932 102-33
28 Florida State 6.414 101-33-1
29 TCU 6.269 101-34
30 Pittsburgh 6.247 99-35-1
31 North Texas 6.219 97-38
32 SMU 5.973 102-33
33 Florida 5.841 100-35
34 Louisville 5.490 98-36-1
35 Iowa State 5.286 97-38
36 James Madison 5.206 93-42
37 Virginia 5.142 93-42
38 South Carolina 5.119 93-41-1
39 Arizona State 4.981 99-35-1
40 Kansas State 4.980 98-37
41 Clemson 4.458 92-43
42 Arkansas 4.394 91-43-1
43 Nebraska 4.351 93-42
44 Georgia Tech 4.293 87-48
45 Mississippi State 4.243 91-44
46 Cincinnati 3.978 94-40-1
47 Boise State 3.646 85-50
48 East Carolina 3.347 83-52
49 Kansas 3.292 87-46-2
50 Kentucky 3.222 84-51
51 Tulane 3.057 89-46
52 NC State 3.040 78-57
53 Houston 2.972 87-47-1
54 Wisconsin 2.749 85-50
55 Toledo 2.679 77-58
56 Duke 2.633 79-56
57 Northwestern 2.579 80-55
58 Memphis 2.529 82-53
59 Washington State 2.124 77-58
60 Wake Forest 1.992 74-61
61 San Diego State 1.946 82-52-1
62 Rutgers 1.746 76-59
63 Baylor 1.485 73-62
64 Michigan State 1.177 68-67
65 Old Dominion 0.805 70-65
66 New Mexico 0.686 73-61-1
67 UNLV 0.385 73-61-1
68 Maryland 0.288 70-65
69 Minnesota 0.004 66-68-1
70 UTSA -0.240 69-66
71 Purdue -0.291 65-70
72 Utah State -0.627 67-68
73 UCF -0.907 69-66
74 Navy -1.098 63-71-1
75 Colorado -1.197 61-74
76 West Virginia -1.721 63-72
77 UCLA -1.778 58-77
78 Fresno State -1.840 54-81
79 Western Michigan -2.111 59-76
80 Hawai'i -2.175 53-81-1
81 Virginia Tech -2.276 58-77
82 Army -2.419 54-81
83 Stanford -2.481 56-79
84 California -2.650 54-81
85 Ohio -2.746 57-76-2
86 UConn -2.999 52-82-1
87 Texas State -3.132 50-85
88 Louisiana Tech -3.483 48-87
89 Kennesaw State -3.645 52-83
90 Miami (OH) -3.775 55-79-1
91 Boston College -4.441 45-90
92 Air Force -5.059 44-91
93 Western Kentucky -5.183 46-88-1
94 North Carolina -5.545 43-92
95 Temple -6.022 33-102
96 Marshall -6.117 37-98
97 Southern Miss -6.193 43-92
98 Troy -6.200 38-97
99 Central Michigan -6.455 41-93-1
100 Florida International -6.460 32-103
101 Syracuse -6.644 38-97
102 Wyoming -6.859 30-105
103 Colorado State -7.527 22-113
104 San Jose State -7.784 25-110
105 South Alabama -7.788 28-107
106 Missouri State -7.799 29-106
107 Liberty -7.949 27-108
108 Jacksonville State -7.988 28-107
109 Arkansas State -8.008 28-107
110 Nevada -8.069 22-113
111 Oregon State -8.126 23-112
112 Florida Atlantic -8.167 29-106
113 Tulsa -8.822 18-117
114 Louisiana -8.960 28-106-1
115 Appalachian State -9.052 20-115
116 Bowling Green -9.151 20-115
117 Buffalo -9.192 25-109-1
118 Oklahoma State -9.331 23-112
119 Georgia Southern -9.390 25-110
120 Delaware -9.395 18-117
121 Northern Illinos -9.696 25-108-2
122 Eastern Michigan -9.751 26-109
123 UAB -9.825 15-120
124 Rice -10.246 17-118
125 New Mexico State -10.629 13-122
126 Coastal Carolina -10.976 18-116-1
127 Akron -11.337 12-123
128 Kent State -11.383 16-119
129 UTEP -11.522 11-124
130 Middle Tennessee -11.774 13-122
131 Ball State -12.390 11-124
132 Charlotte -13.415 4-131
133 Georgia State -13.446 6-129
134 UL Monroe -14.111 3-132
135 Sam Houston -15.217 1-134
136 Massachusetts -17.941 0-135


"Past performance does not guarantee future results."