WIM+

FCS Ranking



FINAL WIM+ Rankings (Week 14)


WIM+ Rankings are based on a team's average WIM Score against all FCS teams. The team's record against each other team based on WIM Score is also provided.

In determining the WIM Score, WIMfactor analyzes the two teams' comparative performance in linked games with common competitors. With these inputs, it naturally incorporates head-to-head and common opponent results as well as strength of schedule. It does not adjust for wins or losses, player injuries, a game's location, or a team's reputation.


Rank Team WIM+ Record
1 North Dakota State 19.391 128-0
2 Montana State 16.111 123-3
3 Montana 14.772 124-4
4 North Dakota 14.224 120-8
5 Tarleton State 13.357 119-9
6 Stephen F. Austin 12.736 119-9
7 Harvard 11.247 100-16-1
8 South Dakota St 11.045 111-16-1
9 Lehigh 10.775 103-17
10 Mercer 10.755 120-8
11 UC Davis 10.572 115-13
12 SE Louisiana 10.498 108-15
13 Tennessee Tech 10.342 108-18-2
14 Yale 9.875 95-16
15 Villanova 9.728 110-17-1
16 Sacramento State 9.705 105-21-2
17 Rhode Island 9.638 104-23-1
18 Southern Illinois 9.240 100-26-1
19 Youngstown State 9.127 106-22
20 Abilene Christian 9.073 106-21-1
21 UTRGV 8.457 89-29-1
22 Austin Peay 8.112 107-21
23 South Dakota 7.612 92-35-1
24 Northern Arizona 7.562 96-31-1
25 Idaho State 6.741 101-24-2
26 Illinois State 6.727 95-33
27 East Tenn State 6.504 99-29
28 Cal Poly 6.330 94-34
29 West Georgia 6.301 99-28-1
30 Idaho 6.269 90-38
31 Alabama State 6.164 81-37
32 Monmouth 6.112 99-28-1
33 Incarnate Word 6.056 88-32-2
34 Lamar 5.978 89-34
35 New Hampshire 5.709 94-32-1
36 Dartmouth 5.402 90-35-2
37 Southern Utah 5.316 97-31
38 Prairie View A&M 4.677 74-43
39 Western Carolina 4.287 88-40
40 Wofford 4.107 87-41
41 Eastern Wash. 3.786 82-46
42 Northern Colorado 3.687 83-44-1
43 Eastern Kentucky 3.582 84-44
44 Elon 3.328 76-52
45 Lafayette 3.156 78-48-2
46 Holy Cross 3.102 78-49
47 South Carolina St 3.010 78-49-1
48 Brown 2.847 72-48
49 Nicholls 2.619 70-49
50 Towson 2.565 80-48
51 Gardner-Webb 2.546 79-49
52 William & Mary 2.524 78-49-1
53 Pennsylvania 2.500 70-43-1
54 Stony Brook 2.283 79-46-2
55 Saint Thomas (MN) 1.496 75-52
56 Northern Iowa 1.419 70-58
57 Lindenwood 1.177 74-54
58 Maine 1.173 66-60-2
59 UT Martin 0.982 66-61
60 Duquesne 0.741 71-55-2
61 Weber State 0.436 65-62-1
62 Cent. Connecticut 0.430 67-59-2
63 McNeese 0.310 59-65
64 N. Carolina Central 0.240 69-59
65 Jackson State 0.128 67-59
66 Colgate 0.110 66-58-1
67 Princeton -0.264 63-60-1
68 The Citadel -0.478 59-69
69 Chattanooga -0.731 58-70
70 SE Missouri State -0.786 58-69
71 Delaware State -1.190 56-70-2
72 Central Arkansas -1.272 49-77-1
73 Richmond -1.282 54-74
74 Portland State -1.359 57-71
75 San Diego -1.383 52-75-1
76 Sacred Heart -1.442 54-74
77 Drake -1.446 56-69-1
78 Presbyterian -1.557 52-69
79 Utah Tech -1.602 49-75-1
80 Furman -1.673 51-77
81 East Texas A&M -1.927 49-77-2
82 Charleston South. -1.963 59-69
83 Indiana State -1.976 55-73
84 Mercyhurst -2.153 48-79-1
85 Merrimack -2.795 48-80
86 Long Island -2.880 47-81
87 Cornell -2.968 41-74
88 Texas Southern -3.297 44-76
89 Eastern Illinos -3.345 47-79-2
90 Campbell -3.582 44-83-1
91 North Alabama -4.175 37-89
92 Houston Christian -4.191 43-85
93 Stonehill -4.431 38-89
94 Columbia -4.506 40-75
95 Western Illinois -4.619 40-88
96 Bryant -4.637 40-88
97 Grambling -4.715 32-83-1
98 Georgetown -4.849 40-88
99 Murray State -5.282 38-90
100 Morgan State -5.481 38-90
101 UAlbany -5.725 32-96
102 Bethune-Cookman -5.835 34-90
103 Bucknell -6.649 27-100
104 Dayton -6.740 30-97
105 Butler -7.044 27-97
106 Wagner -7.555 23-105
107 Marist -7.970 22-102
108 Tennessee State -8.086 25-102-1
109 Howard -8.325 27-101
110 Robert Morris -8.667 19-108
111 Samford -8.945 21-107
112 Fordham -9.723 21-107
113 Alcorn State -9.753 24-98
114 Alabama A&M -10.075 23-100
115 Norfolk State -10.257 16-112
116 Arkansas-Pine Blf -10.967 16-108
117 Southern -10.987 14-109-1
118 New Haven -11.872 10-113
119 Florida A&M -11.925 12-113
120 Saint Francis (PA) -12.203 10-118
121 N. Carolina A&T -12.429 9-118
122 Northwestern St -12.685 14-110
123 Hampton -12.938 10-118
124 VMI -13.547 7-121
125 Morehead State -14.227 6-122
126 Miss Valley State -16.516 5-117
127 Valparaiso -16.997 5-122
128 Davidson -18.190 1-127
129 Stetson -19.543 1-126


"Past performance does not guarantee future results."