WIM+

2023 Ranking



Final 2023 WIM+ Rankings


WIM+ Rankings are based on a team's average WIM Score against all NFL teams. The team's record against each other team based on WIM Score is also provided.

Due to updates to our system, prior week rankings are not available at this time for the 2023 season.


Rank Team Ave. WIM Score Record (WLT)
1 Baltimore 10.823 31-0
2 San Francisco 10.032 30-1
3 Dallas 6.825 27-4
4 Buffalo 5.309 28-3
5 Miami 4.148 25-6
6 Kansas City 4.005 24-6-1
7 Cleveland 3.438 24-7
8 Detroit 3.274 24-7
9 Jacksonville 2.150 21-10
10 Philadelphia 1.616 20-10-1
11 Cincinnati 1.594 19-11-1
12 Los Angeles 1.398 19-11-1
13 Tampa Bay 1.073 19-12
14 New Orleans 0.470 15-14-2
15 Minnesota 0.218 16-14-1
16 Green Bay 0.040 17-13-1
17 Seattle -0.323 13-16-2
18 Houston -0.468 16-15
19 Los Angeles -0.677 12-18-1
20 Indianapolis -0.823 12-18-1
21 Pittsburgh -1.218 10-21
22 Denver -1.602 12-17-2
23 Las Vegas -1.680 9-21-1
24 Chicago -1.930 10-20-1
25 Tennessee -2.583 8-21-2
26 Atlanta -3.430 8-21-2
27 New York -4.242 6-25
28 Arizona -5.261 4-27
29 New England -6.468 3-28
30 New York -8.309 1-30
31 Washington -8.503 0-31
32 Carolina -8.898 3-28


"Past performance does not guarantee future results."