WIM Score

Ranking



Rankings for week 21


Ranking is based on the average WIM Score against all teams. The team's record against each other team based on WIM Score is also provided.


Rank Team Ave. WIM Score Record (WLT)
1 Baltimore 10.782 31-0
2 San Francisco 9.339 30-1
3 Dallas 5.651 26-5
4 Buffalo 5.339 29-2
5 Kansas City 4.161 26-5
6 Detroit 4.019 24-6-1
7 Miami 3.661 23-7-1
8 Cleveland 2.164 22-8-1
9 Cincinnati 2.032 20-10-1
10 Tampa Bay 1.763 21-10
11 Jacksonville 1.718 20-9-2
12 Los Angeles 1.597 20-11
13 New Orleans 1.524 17-14
14 Green Bay 1.331 20-11
15 Minnesota 0.272 17-14
16 Houston 0.247 17-12-2
17 Philadelphia 0.086 17-14
18 Los Angeles -0.220 11-20
19 Indianapolis -0.586 12-18-1
20 Seattle -0.895 11-20
21 Pittsburgh -1.226 12-19
22 Las Vegas -1.266 10-20-1
23 Denver -1.860 11-19-1
24 Chicago -1.987 9-21-1
25 Tennessee -2.167 9-21-1
26 Atlanta -3.653 8-23
27 New York -4.212 6-24-1
28 Arizona -5.357 4-27
29 New England -6.747 1-30
30 New York -7.763 2-29
31 Carolina -8.489 3-28
32 Washington -9.255 0-31


"Past performance does not guarantee future results."