WIM+

Ranking



WIM+ Rankings for Week 8


WIM+ Rankings are based on a team's average WIM Score against all NFL teams. The team's record against each other team based on WIM Score is also provided.


Rank Team WIM+ Record
1 Indianapolis 7.806 31-0
2 Indianapolis 7.806 31-0
3 Los Angeles 6.774 29-2
4 Los Angeles 6.774 29-2
5 Detroit 5.578 28-3
6 Detroit 5.578 28-3
7 Kansas City 4.973 29-2
8 Kansas City 4.973 29-2
9 Houston 4.104 25-6
10 Houston 4.104 25-6
11 Seattle 3.762 22-8-1
12 Seattle 3.762 22-8-1
13 Green Bay 3.213 24-7
14 Green Bay 3.213 24-7
15 Pittsburgh 3.130 22-8-1
16 Pittsburgh 3.130 22-8-1
17 Philadelphia 2.781 24-7
18 Philadelphia 2.781 24-7
19 Tampa Bay 1.844 19-12
20 Tampa Bay 1.844 19-12
21 San Francisco 1.493 20-11
22 San Francisco 1.493 20-11
23 Minnesota 1.477 20-11
24 Minnesota 1.477 20-11
25 Denver 1.318 18-13
26 Denver 1.318 18-13
27 Dallas 1.133 16-15
28 Dallas 1.133 16-15
29 Washington 0.978 16-15
30 Washington 0.978 16-15
31 New England 0.870 16-14-1
32 New England 0.870 16-14-1
33 Jacksonville 0.672 18-13
34 Jacksonville 0.672 18-13
35 Buffalo 0.421 17-14
36 Buffalo 0.421 17-14
37 Chicago -0.470 13-18
38 Chicago -0.470 13-18
39 Arizona -0.713 13-18
40 Arizona -0.713 13-18
41 Atlanta -0.740 13-18
42 Atlanta -0.740 13-18
43 Los Angeles -1.157 12-18-1
44 Los Angeles -1.157 12-18-1
45 New York -1.636 9-22
46 New York -1.636 9-22
47 Baltimore -2.480 9-22
48 Baltimore -2.480 9-22
49 Cleveland -2.951 6-25
50 Cleveland -2.951 6-25
51 Carolina -3.241 7-24
52 Carolina -3.241 7-24
53 Cincinnati -5.032 4-27
54 Cincinnati -5.032 4-27
55 New Orleans -5.487 5-26
56 New Orleans -5.487 5-26
57 New York -5.581 3-28
58 New York -5.581 3-28
59 Miami -6.774 3-28
60 Miami -6.774 3-28
61 Las Vegas -7.968 1-30
62 Las Vegas -7.968 1-30
63 Tennessee -8.097 2-29
64 Tennessee -8.097 2-29


"Past performance does not guarantee future results."