WIM+

FCS Ranking



2024 Season
FINAL WIM+ Rankings for FCS (Week 14)


WIM+ Rankings are based on a team's average WIM Score against all FBS teams. The team's record against each other team based on WIM Score is also provided.

In determining the WIM Score, WIMfactor analyzes the two teams' comparative performance in linked games with common competitors. With these inputs, it naturally incorporates head-to-head and common opponent results as well as strength of schedule. It does not adjust for wins or losses, player injuries, a game's location, or a team's reputation.


Rank Team WIM+ Record
1 South Dakota St 19.850 127-0
2 North Dakota State 17.703 127-1
3 South Dakota 17.141 124-4
4 Montana State 15.008 124-3-1
5 UC Davis 12.467 122-6
6 Tarleton State 10.801 107-16-1
7 Incarnate Word 10.723 106-13
8 Mercer 10.660 113-15
9 Stephen F. Austin 10.486 107-15
10 Northern Arizona 9.750 109-19
11 Idaho 9.450 111-17
12 Montana 9.134 115-13
13 Missouri State 8.704 103-24
14 Southern Utah 8.638 99-25-1
15 Abilene Christian 8.445 100-28
16 North Dakota 8.301 106-22
17 UT Martin 8.162 105-23
18 Chattanooga 8.068 107-21
19 Illinois State 8.032 106-22
20 East Tenn State 7.664 103-25
21 Eastern Kentucky 7.471 98-30
22 Delaware 7.359 101-27
23 SE Louisiana 7.111 100-26
24 Richmond 7.110 100-26-2
25 Central Arkansas 6.977 89-37
26 Eastern Wash. 6.893 105-23
27 South Carolina St 6.304 92-36
28 Tennessee Tech 6.089 94-33-1
29 Villanova 6.002 94-32-2
30 Weber State 5.996 96-31-1
31 Lehigh 5.974 90-37-1
32 Towson 5.896 98-30
33 N. Carolina Central 5.783 94-33
34 New Hampshire 5.644 89-37
35 Western Carolina 5.320 90-37-1
36 Holy Cross 5.058 77-42-2
37 Southern Illinois 4.820 90-36-1
38 Monmouth 4.713 92-35
39 McNeese 4.630 79-43-1
40 Yale 4.163 82-38-1
41 Jackson State 4.116 78-47-1
42 Rhode Island 4.112 85-40-3
43 Harvard 3.911 73-41-1
44 Stony Brook 3.827 84-42-2
45 Youngstown State 3.806 82-46
46 Austin Peay 3.783 83-45
47 William & Mary 3.533 81-46
48 SE Missouri State 3.511 80-48
49 Samford 3.413 76-51-1
50 Elon 3.396 79-49
51 North Alabama 3.354 74-50-2
52 West Georgia 3.235 73-53-2
53 Duquesne 3.197 82-45
54 Portland State 2.740 84-44
55 Maine 2.630 68-60
56 Sacramento State 2.450 71-57
57 Lamar 2.215 69-49-1
58 Dartmouth 1.682 75-45-1
59 Columbia 1.457 66-55
60 Nicholls 1.104 62-54-3
61 Idaho State 0.873 68-60
62 Lindenwood 0.769 66-62
63 Hampton 0.720 61-66-1
64 Tennessee State 0.590 62-65-1
65 Northern Iowa 0.216 62-66
66 Houston Christian -0.259 58-62-1
67 Pennsylvania -0.314 58-56-2
68 The Citadel -0.428 59-69
69 Wofford -0.431 58-70
70 Indiana State -0.906 57-71
71 Gardner-Webb -0.914 57-71
72 Lafayette -1.148 59-67-2
73 Cent. Connecticut -1.203 56-70-2
74 Alabama State -1.224 63-64-1
75 Cal Poly -1.303 57-70-1
76 Robert Morris -1.360 53-74-1
77 Merrimack -1.497 58-70
78 Utah Tech -2.103 53-75
79 UAlbany -2.233 55-73
80 Campbell -2.345 43-84-1
81 Florida A&M -3.083 48-80
82 Drake -3.170 50-76-1
83 East Texas A&M -3.317 40-82-1
84 Bucknell -3.366 46-80-2
85 Grambling -3.394 43-80
86 Long Island -3.459 41-84-2
87 Morgan State -3.508 47-80-1
88 San Diego -3.674 43-82-3
89 Princeton -4.198 43-82
90 Western Illinois -4.314 42-84-2
91 Alabama A&M -4.807 46-79-2
92 Norfolk State -4.904 36-92
93 Cornell -5.193 42-82-1
94 Fordham -5.415 37-89-1
95 Furman -5.513 34-94
96 Butler -5.539 33-94-1
97 Murray State -5.541 35-93
98 Eastern Illinos -5.681 32-93-3
99 Charleston South. -5.858 29-98-1
100 Howard -6.234 29-99
101 Prairie View A&M -6.404 26-92-1
102 Brown -6.523 33-77-1
103 Colgate -6.527 31-93-2
104 Southern -7.132 35-89
105 Wagner -7.196 28-100
106 Bethune-Cookman -7.206 29-99
107 Bryant -7.396 25-98-1
108 Texas Southern -7.582 26-100
109 Sacred Heart -7.627 29-98-1
110 Northern Colorado -7.909 22-106
111 Alcorn State -8.051 32-91
112 Saint Francis (PA) -8.117 20-108
113 Georgetown -8.525 21-100-1
114 Dayton -8.620 21-106-1
115 VMI -8.965 19-109
116 Mercyhurst -9.185 19-109
117 N. Carolina A&T -9.508 21-105
118 Saint Thomas (MN) -10.547 15-113
119 Presbyterian -11.197 15-113
120 Delaware State -11.485 9-119
121 Arkansas-Pine Blf -11.730 16-109
122 Morehead State -11.875 13-115
123 Davidson -11.930 13-114-1
124 Stonehill -12.888 11-114
125 Northwestern St -14.200 11-111
126 Miss Valley State -14.969 4-123
127 Valparaiso -15.432 9-116
128 Marist -18.346 3-124
129 Stetson -19.516 2-126


"Past performance does not guarantee future results."