WIM+

FBS Ranking



2024 Season
FINAL WIM+ Rankings (Week 16)


WIM+ Rankings are based on a team's average WIM Score against all FBS teams. The team's record against each other team based on WIM Score is also provided.

In determining the WIM Score, WIMfactor analyzes the two teams' comparative performance in linked games with common competitors. With these inputs, it naturally incorporates head-to-head and common opponent results as well as strength of schedule. It does not adjust for wins or losses, player injuries, a game's location, or a team's reputation.


Rank Team WIM+ Record
1 Notre Dame 16.013 132-1
2 Ohio State 15.333 129-4
3 Texas 15.276 129-4
4 Georgia 13.659 128-5
5 Ole Miss 13.594 126-7
6 Alabama 13.421 125-6-2
7 Tennessee 13.393 124-8-1
8 Oregon 13.204 127-6
9 Indiana 13.098 127-6
10 South Carolina 12.258 124-8-1
11 Penn State 12.038 122-11
12 Miami 11.860 125-8
13 SMU 10.815 118-15
14 Louisville 10.573 117-15-1
15 Clemson 10.075 114-19
16 USC 9.390 116-17
17 Texas A&M 9.211 116-17
18 LSU 9.186 115-18
19 Arizona State 8.850 109-24
20 Florida 8.609 114-19
21 Virginia Tech 8.464 105-27-1
22 Iowa State 8.405 106-27
23 Colorado 8.274 104-29
24 BYU 8.180 109-22-2
25 Baylor 7.503 104-28-1
26 Kansas State 7.432 104-29
27 Minnesota 7.214 107-26
28 Oklahoma 6.995 98-35
29 Missouri 6.845 102-31
30 Iowa 6.600 101-32
31 Boise State 6.353 99-32-2
32 Michigan 6.061 102-31
33 Vanderbilt 6.027 96-37
34 Georgia Tech 5.838 97-36
35 Auburn 5.538 93-40
36 Tulane 5.214 88-45
37 Texas Tech 4.975 95-38
38 Nebraska 4.852 97-36
39 Rutgers 4.694 92-41
40 Arkansas 4.481 90-43
41 Syracuse 4.368 85-48
42 Kentucky 4.133 77-54-2
43 Illinois 4.070 89-44
44 UNLV 4.021 90-42-1
45 TCU 4.004 86-47
46 Cincinnati 3.823 86-47
47 Boston College 3.726 90-43
48 Kansas 3.718 87-45-1
49 UCF 3.444 81-52
50 Utah 3.345 84-49
51 Army 3.198 79-54
52 Duke 3.173 85-48
53 Washington 2.977 82-50-1
54 Pittsburgh 2.868 83-50
55 California 2.798 83-50
56 Texas State 2.690 80-53
57 Wisconsin 2.611 80-52-1
58 UCLA 2.304 86-46-1
59 North Carolina 1.630 76-57
60 West Virginia 1.578 75-58
61 James Madison 1.448 72-61
62 Mississippi State 1.190 72-61
63 Houston 1.128 72-61
64 Marshall 1.062 71-61-1
65 Maryland 0.715 75-58
66 Navy 0.556 70-63
67 NC State 0.506 69-64
68 Memphis 0.224 60-73
69 Virginia 0.061 68-64-1
70 Old Dominion -0.315 57-73-3
71 Ohio -0.523 60-72-1
72 Louisiana -0.794 61-72
73 Washington State -1.128 62-71
74 Oklahoma State -1.242 59-74
75 Bowling Green -1.355 57-75-1
76 Georgia Southern -1.688 61-72
77 Miami (OH) -1.731 59-74
78 Northern Illinos -2.088 55-77-1
79 Michigan State -2.112 57-76
80 South Alabama -2.292 57-75-1
81 Jacksonville State -2.372 48-85
82 UConn -2.555 57-75-1
83 Arizona -2.796 48-85
84 Northwestern -2.915 51-82
85 Toledo -3.008 48-85
86 Wake Forest -3.047 55-77-1
87 Stanford -3.430 49-84
88 Fresno State -3.447 42-89-2
89 Florida State -3.532 52-80-1
90 South Florida -3.920 47-84-2
91 North Texas -4.202 41-91-1
92 East Carolina -4.459 43-88-2
93 San Jose State -4.572 41-92
94 Coastal Carolina -4.817 37-96
95 Sam Houston -4.874 40-93
96 Colorado State -5.368 39-94
97 Western Kentucky -5.435 40-93
98 Nevada -5.658 29-104
99 UTSA -5.942 37-96
100 Liberty -6.230 36-97
101 Appalachian State -6.459 34-99
102 Troy -6.487 35-98
103 Georgia State -6.906 27-106
104 Oregon State -7.043 27-105-1
105 Florida International -7.062 31-102
106 Hawai'i -7.063 23-109-1
107 Rice -7.433 30-103
108 Buffalo -7.443 28-105
109 Air Force -7.475 29-104
110 Louisiana Tech -7.678 27-106
111 UL Monroe -7.933 29-102-2
112 Charlotte -8.321 28-105
113 Western Michigan -8.680 19-114
114 New Mexico -8.721 23-110
115 Wyoming -8.760 22-110-1
116 Arkansas State -8.809 21-112
117 Florida Atlantic -9.007 27-106
118 UAB -9.263 25-108
119 Eastern Michigan -9.494 20-113
120 Utah State -9.534 19-114
121 Akron -10.309 16-117
122 Purdue -10.560 13-120
123 Massachusetts -11.016 16-117
124 Temple -11.182 20-113
125 Central Michigan -11.562 4-129
126 San Diego State -11.642 9-124
127 Ball State -12.194 9-124
128 UTEP -13.053 9-124
129 Kennesaw State -14.197 5-128
130 New Mexico State -14.225 6-127
131 Middle Tennessee -14.394 7-126
132 Tulsa -15.331 7-126
133 Southern Miss -15.573 1-132
134 Kent State -18.511 0-133


"Past performance does not guarantee future results."