WIM+

FCS Ranking



2023 Season
Final WIM+ Rankings (Week 13)


WIM+ Rankings are based on a team's average WIM Score against all FBS teams. The team's record against each other team based on WIM Score is also provided.

In determining the WIM Score, WIMfactor analyzes the two teams' comparative performance in linked games with common competitors. With these inputs, it naturally incorporates head-to-head and common opponent results as well as strength of schedule. It does not adjust for wins or losses, player injuries, a game's location, or a team's reputation.

Due to updates we made to the website, prior week rankings are not available at this time for the 2023 season.

Rank Team Ave. WIM Score Record (WLT)
1 South Dakota St 23.906 122-0-5
2 North Dakota State 19.545 124-3
3 Idaho 16.714 110-9-8
4 South Dakota 16.131 119-8
5 Montana State 15.708 102-11-14
6 North Dakota 14.605 112-15
7 Harvard 14.029 111-16
8 Villanova 14.004 106-14-7
9 Austin Peay 13.357 109-18
10 Southern Illinois 13.072 109-17-1
11 Youngstown State 12.022 107-18-2
12 Delaware 11.830 98-15-14
13 New Hampshire 11.694 104-20-3
14 Holy Cross 11.332 99-20-8
15 Montana 11.117 86-15-26
16 UAlbany 10.933 102-25
17 Southern Utah 10.906 93-23-11
18 Yale 10.630 96-21-10
19 Tarleton 10.610 97-27-3
20 UC Davis 9.889 88-25-14
21 Illinois State 9.882 99-26-2
22 Missouri State 9.842 99-25-3
23 Central Arkansas 9.681 99-26-2
24 Sacramento State 9.433 85-30-12
25 Rhode Island 8.927 93-27-7
26 Weber State 8.642 82-35-10
27 Northern Iowa 8.561 87-28-12
28 Eastern Wash. 8.374 91-34-2
29 UT Martin 7.926 97-29-1
30 Lafayette 7.864 92-28-7
31 Portland State 7.419 89-29-9
32 Northern Arizona 6.190 74-34-19
33 Monmouth 5.816 87-33-7
34 Dartmouth 5.687 77-32-18
35 Pennsylvania 5.593 78-32-17
36 William & Mary 5.084 85-41-1
37 Stephen F. Austin 5.066 78-45-4
38 Eastern Kentucky 5.043 83-44
39 Gardner-Webb 4.992 86-41
40 Furman 4.961 88-37-2
41 Abilene Christian 4.857 79-41-7
42 Western Carolina 4.792 85-40-2
43 Elon 4.703 87-37-3
44 Fordham 4.662 76-43-8
45 Bryant 4.276 84-42-1
46 Brown 3.911 78-40-9
47 Princeton 3.810 75-46-6
48 Richmond 3.557 82-43-2
49 Samford 3.105 76-51
50 Towson 2.892 72-44-11
51 Florida A&M 2.460 63-43-21
52 North Alabama 2.445 68-59
53 Mercer 2.032 68-59
54 Georgetown 1.920 62-48-17
55 Incarnate Word 1.919 65-49-13
56 Eastern Illinos 1.906 69-58
57 SE Missouri State 1.784 68-58-1
58 Campbell 1.549 72-54-1
59 SE Louisiana 1.407 65-59-3
60 Columbia 1.342 60-49-18
61 Nicholls 1.033 67-57-3
62 Utah Tech 0.764 62-55-10
63 Idaho State 0.622 61-62-4
64 Merrimack 0.314 59-59-9
65 N. Carolina Central 0.180 72-55
66 Howard -0.086 62-64-1
67 Lamar -0.144 61-62-4
68 Chattanooga -0.197 66-60-1
69 Cornell -0.834 57-53-17
70 Murray State -1.228 57-70
71 Jackson State -1.657 57-58-12
72 Colgate -2.076 48-56-23
73 Duquesne -2.717 46-77-4
74 Maine -2.808 52-73-2
75 Lehigh -2.961 42-65-20
76 Butler -3.253 40-70-17
77 Texas A&M-Comm -3.445 51-73-3
78 Bucknell -3.459 48-73-6
79 Saint Francis -3.705 47-76-4
80 Northern Colorado -4.048 41-70-16
81 Tennessee State -4.175 42-83-2
82 Tennessee Tech -4.712 47-80
83 Indiana State -4.995 39-87-1
84 Long Island -5.071 36-90-1
85 N. Carolina A&T -5.099 42-75-10
86 Alabama State -5.119 41-61-25
87 Cal Poly -5.145 42-79-6
88 Morgan State -5.417 41-83-3
89 Kennesaw State -5.530 50-75-2
90 Saint Thomas (MN) -5.535 39-82-6
91 Stonehill -5.598 34-75-18
92 Robert Morris -6.143 37-89-1
93 Hampton -6.153 36-88-3
94 Bethune-Cookman -6.449 29-77-21
95 Southern -6.789 30-67-30
96 Charleston South. -6.934 37-90
97 Sacred Heart -6.991 35-90-2
98 Northwestern St -7.042 35-92
99 Alcorn State -7.122 36-80-11
100 McNeese -7.221 33-90-4
101 VMI -7.397 33-94
102 Alabama A&M -7.500 27-77-23
103 Houston Christian -7.796 32-84-11
104 Grambling -7.877 29-88-10
105 Norfolk State -8.206 29-93-5
106 Drake -8.245 24-91-12
107 Stony Brook -8.608 32-91-4
108 South Carolina St -8.702 34-91-2
109 Wofford -9.266 30-97
110 Davidson -9.603 19-100-8
111 Wagner -10.253 21-96-10
112 San Diego -10.580 17-101-9
113 Texas Southern -11.207 15-97-15
114 Western Illinois -11.653 25-100-2
115 Prairie View A&M -12.292 19-97-11
116 East Tenn State -12.614 23-104
117 Dayton -12.862 10-106-11
118 Lindenwood -13.016 17-110
119 Morehead State -13.283 17-107-3
120 Cent. Connecticut -14.213 11-110-6
121 Presbyterian -14.400 9-109-9
122 Valparaiso -14.817 5-110-12
123 Marist -15.050 7-108-12
124 Stetson -15.516 6-108-13
125 Arkansas-Pine Blf -15.649 6-104-17
126 The Citadel -16.077 6-119-2
127 Miss Valley State -16.112 9-104-14
128 Delaware State -16.605 7-117-3


"Past performance does not guarantee future results."