WIM+

FBS Ranking



2023 Season
Final WIM+ Rankings (Week 15)


WIM+ Rankings are based on a team's average WIM Score against all FBS teams. The team's record against each other team based on WIM Score is also provided.

In determining the WIM Score, WIMfactor analyzes the two teams' comparative performance in linked games with common competitors. With these inputs, it naturally incorporates head-to-head and common opponent results as well as strength of schedule. It does not adjust for wins or losses, player injuries, a game's location, or a team's reputation.

Due to updates to our system, prior week rankings are not available at this time for the 2023 season.

Rank Team Ave. WIM Score Record (WLT)
1 Michigan 19.533 131-1
2 Ohio State 19.436 130-2
3 Penn State 18.811 129-3
4 Oregon 18.267 128-4
5 Texas 16.622 128-4
6 Oklahoma 16.077 125-7
7 Notre Dame 16.028 126-6
8 Georgia 15.441 125-7
9 Florida State 15.163 121-11
10 Washington 14.707 118-14
11 Alabama 14.648 120-11-1
12 Kansas State 14.321 124-8
13 LSU 13.767 117-14-1
14 Oregon State 12.484 113-19
15 Missouri 11.436 116-15-1
16 Texas A&M 10.819 107-25
17 Clemson 10.763 115-17
18 Tennessee 9.823 108-24
19 Ole Miss 9.561 106-26
20 Louisville 9.189 111-21
21 Duke 9.023 110-22
22 USC 8.954 101-30-1
23 Miami 8.925 104-26-2
24 Utah 8.630 102-29-1
25 SMU 8.610 101-31
26 Arizona 8.451 102-30
27 Kansas 7.774 102-29-1
28 TCU 7.393 101-31
29 North Carolina 7.386 99-33
30 UCLA 6.653 98-34
31 Iowa State 6.615 98-34
32 Maryland 6.588 100-32
33 Washington State 6.354 92-40
34 UCF 5.974 97-35
35 NC State 5.732 99-32-1
36 James Madison 5.678 93-39
37 California 5.436 89-43
38 Iowa 5.431 95-36-1
39 Kentucky 5.367 94-38
40 Auburn 5.270 91-41
41 Liberty 5.208 90-42
42 West Virginia 4.745 92-40
43 Wisconsin 4.506 91-41
44 South Carolina 4.504 90-42
45 Oklahoma State 4.485 95-37
46 Troy 4.436 82-50
47 Texas Tech 4.340 91-41
48 Boise State 3.909 86-46
49 Florida 3.817 83-48-1
50 Rutgers 3.744 85-47
51 Colorado 3.036 79-53
52 Northwestern 2.011 77-55
53 Virginia Tech 1.914 83-49
54 Georgia Tech 1.678 79-53
55 Nebraska 1.444 74-58
56 San Jose State 1.244 77-55
57 Memphis 1.087 78-54
58 UNLV 1.020 81-51
59 Tulane 0.058 70-62
60 Wyoming -0.266 69-63
61 Syracuse -0.376 66-66
62 South Alabama -0.414 67-65
63 Purdue -0.431 67-65
64 Appalachian State -0.597 69-63
65 Arkansas -0.607 67-65
66 Air Force -0.611 66-66
67 Mississippi State -0.663 71-61
68 Fresno State -0.717 70-61-1
69 BYU -0.844 66-66
70 UTSA -1.103 65-67
71 Illinois -1.215 62-70
72 Houston -1.584 54-77-1
73 Minnesota -1.668 56-75-1
74 Toledo -1.820 57-74-1
75 Jacksonville State -2.277 52-80
76 Wake Forest -2.367 57-75
77 Coastal Carolina -2.527 56-76
78 Indiana -2.731 50-81-1
79 Miami (OH) -3.028 50-80-2
80 Arizona State -3.261 56-76
81 Pittsburgh -3.315 49-81-2
82 Boston College -3.383 54-78
83 Cincinnati -3.488 44-88
84 Virginia -3.492 55-76-1
85 Rice -3.577 46-86
86 New Mexico State -3.656 50-81-1
87 Stanford -3.838 53-78-1
88 Bowling Green -3.909 47-84-1
89 Michigan State -4.128 49-82-1
90 Baylor -4.278 43-88-1
91 Louisiana -4.388 47-85
92 Ohio -5.012 41-91
93 Marshall -5.346 40-90-2
94 Utah State -5.464 41-90-1
95 Army -5.911 45-87
96 Texas State -5.949 36-95-1
97 Western Kentucky -5.962 43-89
98 Georgia State -6.218 41-91
99 South Florida -6.257 32-100
100 Georgia Southern -6.340 36-94-2
101 Old Dominion -6.368 41-91
102 Colorado State -6.435 38-94
103 San Diego State -6.476 38-94
104 Middle Tennessee -7.023 33-99
105 Vanderbilt -7.059 29-103
106 Arkansas State -7.257 35-96-1
107 Northern Illinos -7.652 30-101-1
108 East Carolina -7.866 28-103-1
109 North Texas -8.133 27-105
110 Florida Atlantic -8.308 30-102
111 Louisiana Tech -8.769 23-109
112 Navy -8.781 22-110
113 Sam Houston -9.655 23-108-1
114 Hawai'i -10.239 17-115
115 UTEP -10.730 19-112-1
116 UConn -11.004 16-116
117 New Mexico -11.059 13-117-2
118 UAB -11.132 17-114-1
119 Tulsa -11.150 16-114-2
120 Central Michigan -11.561 12-120
121 Charlotte -11.914 13-118-1
122 Ball State -11.975 13-119
123 Buffalo -12.026 10-122
124 Western Michigan -12.164 15-117
125 Nevada -12.530 8-123-1
126 UMass -13.542 12-119-1
127 Southern Miss -13.944 9-122-1
128 Eastern Michigan -14.046 8-124
129 UL Monroe -14.162 8-124
130 Florida International -14.566 9-123
131 Temple -15.958 6-126
132 Akron -16.890 3-129
133 Kent State -20.938 0-132


"Past performance does not guarantee future results."